Learn more about the highest ranking universities in the UK, in accordance with the Times and Sunday Times University Rankings.
UK universities are ranked on a number of factors including student satisfaction, graduate prospects, entrance qualifications, degree result achieved, student/staff ratio, services and dropout rate.
If you want to learn more about studying in the UK, arrange a free consultation with our international consultants today.
Information | |
---|---|
Ranking | 1 |
Location | London |
Established | 1895 |
Famous For | Economics, Law, Social Science |
Information | |
---|---|
Ranking | 2 |
Location | Scotland |
Established | 1413 |
Famous For | International Relations, Computer Science, Physics |
Information | |
---|---|
Ranking | 3 |
Location | South England |
Established | 1096 |
Famous For | Humanities, Law, MBA |
Information | |
---|---|
Ranking | 4 |
Location | Central England |
Established | 1209 |
Famous For | Second Best University in the World |
Information | |
---|---|
Ranking | 5 |
Location | North England |
Established | 1832 |
Famous For | Law, Business, Engineering, English |
Information | |
---|---|
Ranking | 6 |
Location | London |
Established | 1907 |
Famous For | Science, Engineering, Medicine |
Information | |
---|---|
Ranking | 7 |
Location | London |
Established | 1826 |
Famous For | Medicine, Science, Law |
Information | |
---|---|
Ranking | 8 |
Location | South England |
Established | 1966 |
Famous For | MBA, Engineering, Humanities |
Information | |
---|---|
Ranking | 9 |
Location | Central England |
Established | 1965 |
Famous For | Economics, International Studies, Law, Business, WMG |
Information | |
---|---|
Ranking | 10 |
Location | Central England |
Established | 1909 |
Famous For | Sports, Engineering, Business |
Information | |
---|---|
Ranking | 11 |
Location | South England |
Established | 1876 |
Famous For | Engineering, Medical Sciences, Arts |
Information | |
---|---|
Ranking | 12 |
Location | North England |
Established | 1964 |
Famous For | Art & Design, Drama, Management |
Information | |
---|---|
Ranking | 13 |
Location | South England |
Established | 1955 |
Famous For | Business, Finance, IT, Management, Marketing |
Information | |
---|---|
Ranking | 14 |
Location | North England |
Established | 1828 |
Famous For | MBA, Architecture, Business |
Information | |
---|---|
Ranking | 15 |
Location | Scotland |
Established | 1495 |
Famous For | Science, Engineering, Education |
Information | |
---|---|
Ranking | 16 |
Location | Scotland |
Established | 1451 |
Famous For | Economics, MBA, Law |
Information | |
---|---|
Ranking | 17 |
Location | North England |
Established | 1963 |
Famous For | Management, Artificial Intelligence, Law, Business Analytics |
Information | |
---|---|
Ranking | 17 |
Location | Scotland |
Established | 1583 |
Famous For | MBA, Veterinary Medicine, Engineering |
Information | |
---|---|
Ranking | 19 |
Location | South England |
Established | 1862 |
Famous For | Business, Engineering, Life Sciences |
Information | |
---|---|
Ranking | 20 |
Location | Scotland |
Established | 1796 |
Famous For | Business, Engineering, Physics |
SI-UK's service is fast, reliable and efficient. Their consultants are specialists, working closely with all UK universities and, through my consultants' advice and application assistance, I was able to receive offers from my favoured universities.
Carla Termini King's College London, Accounting and Finance
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.