Key Information | |||
---|---|---|---|
Rank 51
Location
Edinburgh, Scotland
Established 1821
International Students 20.6%
Famous Courses Business, Engineering, Art
International Fees £13,500-17,440
|
Key Information | |||
---|---|---|---|
Location | Edinburgh, Scotland | ||
Established | 1821 | ||
Famous Courses | Business, Engineering, Art | ||
International Fees | £13,500-17,440 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Foundation Programme | Jan 2025 | FDA | |
Foundation Programme (Engineering and Sciences) | Jan 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business Studies | Sep 2025 | - | |
Business Studies (Accelerated) | Jan 2025 | - | |
Design Studies | Sep 2025 | - | |
Design Studies (Accelerated) | Sep 2025 | - | |
SI-UK's service is fast, reliable and efficient. Their consultants are specialists, working closely with all UK universities and, through my personal advice and application assistance, I was able to receive offers from my favorite universities.
Sandra Khoo Design at Brunel University London
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.