Top Ranking UK Universities
Learn more about the highest ranking universities in the UK, in accordance with the Times and Sunday Times Good University Guide.
UK universities are ranked on a number of factors including student satisfaction, graduate prospects, entrance qualifications, degree result achieved, student/staff ratio, services and dropout rate.
If you want to learn more about studying in the UK, arrange a free consultation with the team at SI-UK Cambodia today.
Top 20 UK Universities
#1 London School of Economics and Political Science
Information | |
---|---|
Ranking | 1 |
Location | London |
Established | 1895 |
Famous For | Economics, Law, Social Science |
#2 University of St Andrews
Information | |
---|---|
Ranking | 2 |
Location | Scotland |
Established | 1413 |
Famous For | International Relations, Computer Science, Physics |
#3 University of Oxford
Information | |
---|---|
Ranking | 3 |
Location | South England |
Established | 1096 |
Famous For | Humanities, Law, MBA |
#4 University of Cambridge
Information | |
---|---|
Ranking | 4 |
Location | Central England |
Established | 1209 |
Famous For | Second Best University in the World |
#5 Durham University
Information | |
---|---|
Ranking | 5 |
Location | North England |
Established | 1832 |
Famous For | Law, Business, Engineering, English |
#6 Imperial College London
Information | |
---|---|
Ranking | 6 |
Location | London |
Established | 1907 |
Famous For | Science, Engineering, Medicine |
#7 University College London (UCL)
Information | |
---|---|
Ranking | 7 |
Location | London |
Established | 1826 |
Famous For | Medicine, Science, Law |
#8 University of Bath
Information | |
---|---|
Ranking | 8 |
Location | South England |
Established | 1966 |
Famous For | MBA, Engineering, Humanities |
#9 University of Warwick
Information | |
---|---|
Ranking | 9 |
Location | Central England |
Established | 1965 |
Famous For | Economics, International Studies, Law, Business, WMG |
#10 Loughborough University
Information | |
---|---|
Ranking | 10 |
Location | Central England |
Established | 1909 |
Famous For | Sports, Engineering, Business |
#11 University of Bristol
Information | |
---|---|
Ranking | 11 |
Location | South England |
Established | 1876 |
Famous For | Engineering, Medical Sciences, Arts |
#12 Lancaster University
Information | |
---|---|
Ranking | 12 |
Location | North England |
Established | 1964 |
Famous For | Art & Design, Drama, Management |
#13 University of Exeter
Information | |
---|---|
Ranking | 13 |
Location | South England |
Established | 1955 |
Famous For | Business, Finance, IT, Management, Marketing |
#14 University of Sheffield
Information | |
---|---|
Ranking | 14 |
Location | North England |
Established | 1828 |
Famous For | MBA, Architecture, Business |
#15 University of Aberdeen
Information | |
---|---|
Ranking | 15 |
Location | Scotland |
Established | 1495 |
Famous For | Science, Engineering, Education |
#16 University of Glasgow
Information | |
---|---|
Ranking | 16 |
Location | Scotland |
Established | 1451 |
Famous For | Economics, MBA, Law |
#17 University of York
Information | |
---|---|
Ranking | 17 |
Location | North England |
Established | 1963 |
Famous For | Management, Artificial Intelligence, Law, Business Analytics |
#17 University of Edinburgh
Information | |
---|---|
Ranking | 17 |
Location | Scotland |
Established | 1583 |
Famous For | MBA, Veterinary Medicine, Engineering |
#19 University of Southampton
Information | |
---|---|
Ranking | 19 |
Location | South England |
Established | 1862 |
Famous For | Business, Engineering, Biology |
#20 University of Strathclyde
Information | |
---|---|
Ranking | 20 |
Location | Scotland |
Established | 1796 |
Famous For | Business, Engineering, Physics |