Key Information | |||
---|---|---|---|
Rank 59
Location
Edinburgh, Scotland
Established 1992
International Students 16.4%
Famous Courses Science, Technology, Journalism
International Fees £11,950-13,900
|
Key Information | |||
---|---|---|---|
Location | Edinburgh, Scotland | ||
Established | 1992 | ||
Famous Courses | Science, Technology, Journalism | ||
International Fees | £11,950-13,900 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
International Incorporated | Apr 2025 | - | |
International Incorporated (6 Months) | Jan 2025 | - | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
English (12 Weeks) | Sep 2025 | - | |
English (12 Weeks) (Online) | Sep 2025 | - | |
English (12 Weeks) (Summer) | May 2025 | - | |
English (6 Weeks) (Research) | Jun 2025 | - | |
English (6 Weeks) (Summer) | Jun 2025 | - | |
SI-UK's service is fast, reliable and efficient. Their consultants are specialists, working closely with all UK universities and, through my personal advice and application assistance, I was able to receive offers from my favorite universities.
Li Shuli Art and Design at University of Suffolk
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.