Key Information | |||
---|---|---|---|
Location
Southampton, England
Established 1920
International Students 18.1%
Famous Courses Business & Accounting, Management, Marketing, MBA
International Fees £16,536-20,320
|
Key Information | |||
---|---|---|---|
Location | Southampton, England | ||
Established | 1920 | ||
Famous Courses | Business & Accounting, Management, Marketing, MBA | ||
International Fees | £16,536-20,320 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting and Finance | Sep 2025 | BSc | |
Accounting and Finance (with Placement Year) | Sep 2025 | BSc | |
Accounting and Finance (with Study Abroad) | Sep 2025 | BSc | |
Business Analytics | Sep 2025 | BSc | |
Business Analytics (with Placement Year) | Sep 2025 | BSc | |
Business Analytics (with Study Abroad) | Sep 2025 | BSc | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting and Finance | Sep 2025 | MSc | |
Accounting and Management | Sep 2025 | MSc | |
Business Analytics and Finance | Sep 2025 | MSc | |
Business Analytics and Management Science | Sep 2025 | MSc | |
Business and Heritage Management | Sep 2025 | MSc | |
Business Strategy and Innovation Management | Sep 2025 | MSc | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business administration | Sep 2025 | PhD | |
Business studies and management | Sep 2025 | PhD | |
SI-UK's service is fast, reliable and efficient. Their consultants are specialists, working closely with all UK universities and, through my personal advice and application assistance, I was able to receive offers from my favorite universities.
Li Shuli Art and Design at University of Suffolk
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.