Información Clave | |||
---|---|---|---|
Rank 100
Ubicación
London, England
Fundada en 1892
International Students 7.7%
Cursos Populares Ingeniería, Contabilidad, Ciencias
Tarifas Internacionales £13,125-16,000
|
Información Clave | |||
---|---|---|---|
Ubicación | London, England | ||
Fundada en | 1892 | ||
Cursos Populares | Ingeniería, Contabilidad, Ciencias | ||
Tarifas Internacionales | £13,125-16,000 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting and Finance | Jan 2025 | PhD | |
Allied Health Professions | Jan 2025 | PhD | |
Architecture | Jan 2025 | PhD | |
Business and Enterprise | Jan 2025 | PhD | |
Computing Science and Informatics | Jan 2025 | PhD | |
Construction Management and Economics | Jan 2025 | PhD | |
Education | Sep 2025 | Edd | |
Education (3 Years) | Jan 2025 | PhD | |
Engineering and The Built Environment | Jan 2025 | PhD | |
Food Sciences | Jan 2025 | PhD | |
General Engineering | Jan 2025 | PhD | |
Health and Social Care | Oct 2025 | DCounsPsych | |
Health Studies | Jan 2025 | PhD | |
Human Sciences | Jan 2025 | PhD | |
Law | Jan 2025 | PhD | |
Management, Marketing and People | Jan 2025 | PhD | |
Mechanical Engineering | Jan 2025 | PhD | |
Nursing | Jan 2025 | PhD | |
Psychology | Jan 2025 | PhD | |
Social Sciences | Jan 2025 | PhD | |
Thanks to SI-UK, I was able to fulfill my goal of pursuing an LL.M degree in the UK. The guidance, professionalism and dedication of SI-UK helped me find the ideal programme and university which met all my career goals.
Laura Mejia LL.M, King's College London
Estaremos en contacto dentro de las próximas 24 horas para agendar tu consultoría inicial en tu oficina SI-UK. Si tu no puedes venir en persona, las consultas también se pueden dar vía Skype.