Información Clave | |||
---|---|---|---|
Rank 114
Ubicación
Buckingham, England
Fundada en 1983
International Students 48.4%
Cursos Populares Inglés, Negocios, Leyes
Tarifas Internacionales £17,160-36,200
|
Información Clave | |||
---|---|---|---|
Ubicación | Buckingham, England | ||
Fundada en | 1983 | ||
Cursos Populares | Inglés, Negocios, Leyes | ||
Tarifas Internacionales | £17,160-36,200 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting and Finance | Sep 2025 | FDA | |
Business Economics | Sep 2025 | FDA | |
Business Management | Sep 2025 | FDA | |
Business Management with Entrepreneurship | Sep 2025 | FDA | |
Computing | Sep 2025 | FDA | |
Computing with Accounting and Finance | Sep 2025 | FDA | |
Computing with Business Management | Sep 2025 | FDA | |
Content Creation, Digital Media and Journalism | Sep 2025 | FDA | |
Economics | Sep 2025 | FDA | |
Foundation Pathway | Sep 2025 | FDA | |
International Relations | Sep 2025 | FDA | |
Law | Sep 2025 | FDA | |
Psychology | Sep 2025 | FDA | |
Security, Intelligence and Cyber | Sep 2025 | FDA | |
Thanks to SI-UK, I was able to fulfill my goal of pursuing an LL.M degree in the UK. The guidance, professionalism and dedication of SI-UK helped me find the ideal programme and university which met all my career goals.
Laura Mejia LL.M, King's College London
Estaremos en contacto dentro de las próximas 24 horas para agendar tu consultoría inicial en tu oficina SI-UK. Si tu no puedes venir en persona, las consultas también se pueden dar vía Skype.