Key Information | |||
---|---|---|---|
Rank 59
Location
Edinburgh, Scotland
Established 1992
International Students 16.4%
Famous Courses Science, Technology, Journalism
International Fees £11,950-13,900
|
Key Information | |||
---|---|---|---|
Location | Edinburgh, Scotland | ||
Established | 1992 | ||
Famous Courses | Science, Technology, Journalism | ||
International Fees | £11,950-13,900 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
International Incorporated | Apr 2025 | - | |
International Incorporated (6 Months) | Jan 2025 | - | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
English (12 Weeks) | Sep 2025 | - | |
English (12 Weeks) (Online) | Sep 2025 | - | |
English (12 Weeks) (Summer) | May 2025 | - | |
English (6 Weeks) (Research) | Jun 2025 | - | |
English (6 Weeks) (Summer) | Jun 2025 | - | |
I believe my success is due to the great support provided by SI-UK. I was advised the right IELTS courses to attend and they also helped with my visa application. I really want to share with you my positive experience and I would definitely recommend SI-UK to my friends.
Maria Onassis Management at Lancaster University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.