Key Information | |||
---|---|---|---|
Rank 35
Location
Birmingham, England
Established 1895
International Students 20%
Famous Courses Employability, Work Placements, Business
International Fees £14,500-23,500
|
Key Information | |||
---|---|---|---|
Location | Birmingham, England | ||
Established | 1895 | ||
Famous Courses | Employability, Work Placements, Business | ||
International Fees | £14,500-23,500 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business and Social Science | Sep 2025 | FDA | |
International Year 1 (Computer Science) | Jan 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Pre-Master’s (2 Semesters) | Jan 2025 | - | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Optometry | Mar 2025 | PhD | |
I believe my success is due to the great support provided by SI-UK. I was advised the right IELTS courses to attend and they also helped with my visa application. I really want to share with you my positive experience and I would definitely recommend SI-UK to my friends.
Maria Onassis Management at Lancaster University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.