Key Information | |||
---|---|---|---|
Rank 112
Location
Leeds, England
Established 1966
International Students 1%
Famous Courses Journalism, Teaching, Psychology
International Fees £11,250
|
Key Information | |||
---|---|---|---|
Location | Leeds, England | ||
Established | 1966 | ||
Famous Courses | Journalism, Teaching, Psychology | ||
International Fees | £11,250 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Undergraduate | |||
Nursing (Adult) | Jan 2026 | BSc | |
Nursing (Mental Health) | Jan 2026 | BSc | |
Nursing (Child) | Jan 2026 | BSc | |
Nursing (Learning Disabilities) | Jan 2026 | BSc | |
Postgraduate | |||
MBA | Jan 2026 | MBA | |
Business Analytics | Jan 2026 | MSc | |
Business Analytics | Jan 2026 | MSc | |
Computer Science | Jan 2026 | MSc | |
Computer Science (with Placement Year) | Jan 2026 | MSc | |
Data Science and Artificial Intelligence | Jan 2026 | MSc | |
Data Science and Artificial Intelligence (with Placement Year) | Jan 2026 | MSc | |
Digital Marketing | Jan 2026 | MSc | |
MBA (with Placement Year) | Jan 2026 | MBA | |
I believe my success is due to the great support provided by SI-UK. I was advised the right IELTS courses to attend and they also helped with my visa application. I really want to share with you my positive experience and I would definitely recommend SI-UK to my friends.
Maria Onassis Management at Lancaster University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.