Key Information | |||
---|---|---|---|
Rank 65
Location
London, England
Established 1916
International Students 53%
Famous Courses African, Asian & Middle East Studies
International Fees £15,400-24,600
|
Key Information | |||
---|---|---|---|
Location | London, England | ||
Established | 1916 | ||
Famous Courses | African, Asian & Middle East Studies | ||
International Fees | £15,400-24,600 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business, Management, Economics & Law | Sep 2025 | FDA | |
International Foundation Programme | Sep 2025 | FDA | |
Social Sciences, Arts & Humanities | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Pre-Master's Programme (FDPS) | Sep 2025 | - | |
I believe my success is due to the great support provided by SI-UK. I was advised the right IELTS courses to attend and they also helped with my visa application. I really want to share with you my positive experience and I would definitely recommend SI-UK to my friends.
Maria Onassis Management at Lancaster University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.