Key Information | |||
---|---|---|---|
Location
Chelmsford, England
Established 1893
Famous Courses Agriculture, Floristry, Landscape Architecture
International Fees £11,400-12,500
|
Key Information | |||
---|---|---|---|
Location | Chelmsford, England | ||
Established | 1893 | ||
Famous Courses | Agriculture, Floristry, Landscape Architecture | ||
International Fees | £11,400-12,500 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Agriculture | Sep 2025 | FDA | |
Animal Management | Sep 2025 | FDA | |
Canine Therapy | Sep 2025 | FDA | |
Conservation and Community Engagement | Sep 2025 | FDA | |
Equine Behavioural Science | Sep 2025 | FDA | |
Health, Wellbeing and Community | Sep 2025 | FDA | |
Horticulture | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Animal Welfare and Conservation | Sep 2025 | MSc | |
Crop Production (Agriculture) | Sep 2025 | MSc | |
Crop Production (Horticulture) | Sep 2025 | MSc | |
Equine Performance Science | Sep 2025 | MSc | |
MBA (Agribusiness) | Sep 2025 | MBA | |
Postharvest Technology | Sep 2025 | MSc | |
I believe my success is due to the great support provided by SI-UK. I was advised the right IELTS courses to attend and they also helped with my visa application. I really want to share with you my positive experience and I would definitely recommend SI-UK to my friends.
Maria Onassis Management at Lancaster University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.