Name | City | State | Score | Rank |
---|---|---|---|---|
Miranda House | Delhi | Delhi | 71.00 | 1 |
St. Stephen`s College | Delhi | Delhi | 70.77 | 2 |
Bishop Heber College | Tiruchirappalli | Tamil Nadu | 67.63 | 3 |
Hindu College | Delhi | Delhi | 67.46 | 4 |
Presidency College | Chennai | Tamil Nadu | 66.21 | 5 |
Loyola College | Chennai | Tamil Nadu | 66.06 | 6 |
Shri Ram College of Commerce | Delhi | Delhi | 63.98 | 7 |
Lady Shri Ram College for Women | New Delhi | Delhi | 63.53 | 8 |
Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 62.79 | 9 |
Madras Christian College | Chennai | Tamil Nadu | 60.74 | 10 |
PSG College of Arts and Science | Coimbatore | Tamil Nadu | 60.34 | 11 |
Lady Irwin College | Delhi | Delhi | 60.04 | 12 |
Deen Dayal Upadhyaya College | New Delhi | Delhi | 59.76 | 13 |
Atma Ram Sanatan Dharm College | New Delhi | Delhi | 59.55 | 14 |
Gargi College | Delhi | Delhi | 59.46 | 15 |
PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 59.39 | 16 |
St. Xavier`s College | Calcutta | West Bengal | 58.45 | 17 |
University College | Thiruvananthapuram | Kerala | 57.51 | 18 |
Fergusson College | Pune | Maharashtra | 57.37 | 19 |
Kirori Mal College | Delhi | Delhi | 57.32 | 20 |
Hans Raj College | Delhi | Delhi | 57.19 | 21 |
Women`s Christian College | Chennai | Tamil Nadu | 57.18 | 22 |
Sri Guru Tegh Bahadur Khalsa College | Delhi | Delhi | 56.96 | 23 |
Sri Venkateswara College | Delhi | Delhi | 56.62 | 24 |
Dyal Singh College | Delhi | Delhi | 56.43 | 25 |
Ramanujan College | New Delhi | Delhi | 56.13 | 26 |
Acharya Narendra Dev College | New Delhi | Delhi | 55.99 | 27 |
St. Joseph`s College | Tiruchirappalli | Tamil Nadu | 54.41 | 28 |
Rama Krishna Mission Vivekananda Centenary College | Rahara | West Bengal | 53.95 | 29 |
Stella Maris College for Women | Chennai | Tamil Nadu | 53.66 | 30 |
Loreto College | Calcutta | West Bengal | 53.55 | 31 |
Maharaja Agrasen College | Delhi | Delhi | 53.35 | 32 |
Government Arts College | Coimbatore | Tamil Nadu | 53.16 | 33 |
St. Joseph`s College | Dist. Calicut | Kerala | 53.13 | 34 |
Silver Jubilee Degree College | Kurnool | Andhra Pradesh | 53.12 | 35 |
Mar Ivanios College | Thiruvananthapuram | Kerala | 53.09 | 36 |
Scott Christian College | Nagercoil | Tamil Nadu | 53.08 | 37 |
Ethiraj College for Women | Chennai | Tamil Nadu | 52.92 | 38 |
Sri Ramakrishna Mission Vidyalaya College of Arts & Science | Coimbatore | Tamil Nadu | 52.83 | 39 |
Ramakrishna Mission Residential College | Kolkata | West Bengal | 52.71 | 40 |
Sacred Heart College | Ernakulam | Kerala | 52.52 | 41 |
Holy Cross College | Tiruchirappalli | Tamil Nadu | 52.51 | 42 |
Rajagiri College of Social Sciences | Ernakulam | Kerala | 52.00 | 43 |
Thiagarajar College | Madurai | Tamil Nadu | 51.93 | 44 |
T. K. M. College of Arts and Science | Kollam | Kerala | 51.46 | 45 |
S. B. College | Kottayam | Kerala | 51.43 | 46 |
Ayya Nadar Janaki Ammal College | Madurai | Tamil Nadu | 51.35 | 47 |
P. D. Patel Institute of Applied Sciences | Anand | Gujarat | 51.17 | 48 |
Madras School of Social Work | Chennai | Tamil Nadu | 50.57 | 49 |
Jesus & Mary College | New Delhi | Delhi | 50.48 | 50 |
Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhnagar | Tamil Nadu | 50.47 | 51 |
Indraprastha College for Women | Delhi | Delhi | 49.91 | 52 |
Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | 49.85 | 53 |
St. Xavier`s College | Palayamkottai | Tamil Nadu | 49.83 | 54 |
St. Joseph`s College of Commerce | Bengaluru | Karnataka | 49.65 | 55 |
Andhra Loyola College | Vijayawada | Andhra Pradesh | 49.45 | 56 |
Vellalar College for Women | Erode | Tamil Nadu | 49.27 | 57 |
Sri Meenakshi Government College for Women | Madurai | Tamil Nadu | 49.20 | 58 |
Shivaji College | Delhi | Delhi | 49.15 | 59 |
St. Josephs Arts & Science College | Bengaluru | Karnataka | 49.12 | 60 |
Shyam Lal College | Delhi | Delhi | 48.98 | 61 |
Rajiv Gandhi Institute of Information Technology and Biotechnology | Pune | Maharashtra | 48.95 | 62 |
Christ College | Thrissur | Kerala | 48.80 | 63 |
Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 48.75 | 64 |
Fatima College | Madurai | Tamil Nadu | 48.73 | 65 |
St. Xavier`s College | Ahmedabad | Gujarat | 48.73 | 65 |
Kongunadu Arts & Science College | Coimbatore | Tamil Nadu | 48.67 | 67 |
Govt. Post-Graduate College for Girls | Chandigarh | Chandigarh | 48.57 | 68 |
Kuriakose Gregorios College | Kottayam | Kerala | 48.52 | 69 |
Women`s Christian College | Nagercoil | Tamil Nadu | 48.48 | 70 |
Government Arts College | Tiruppur | Tamil Nadu | 47.96 | 71 |
CMS College of Science and Commerce | Coimbatore | Tamil Nadu | 47.92 | 72 |
College of Vocational Studies | New Delhi | Delhi | 47.82 | 73 |
National College | Tiruchirapalli | Tamil Nadu | 47.81 | 74 |
St. Xavier`s College | Mumbai | Maharashtra | 47.81 | 74 |
St. Teresa`s College | Ernakulam | Kerala | 47.78 | 76 |
Queen Mary`s College | Chennai | Tamil Nadu | 47.53 | 77 |
Vimala College | Thrissur | Kerala | 47.53 | 77 |
St. Thomas College | Thrissur | Kerala | 47.43 | 79 |
Lakshmi Bai College | Delhi | Delhi | 47.33 | 80 |
Lady Doak College | Madurai | Tamil Nadu | 47.21 | 81 |
Goswami Ganesh Dutta Sanatan Dharma College | Chandigarh | Chandigarh | 47.12 | 82 |
Jamal Mohamed College | Tiruchirappalli | Tamil Nadu | 46.98 | 83 |
Marian College | Kuttikanam | Kerala | 46.85 | 84 |
V. V. Vanniaperumal College for Women | Virudhnagar | Tamil Nadu | 46.76 | 85 |
Maitreyi College | New Delhi | Delhi | 46.73 | 86 |
Nirmalagiri College | Kannur | Kerala | 46.68 | 87 |
Mahatma Gandhi College | Thiruvananthapuram | Kerala | 46.60 | 88 |
Kongu Arts & Science College | Erode | Tamil Nadu | 46.45 | 89 |
The American College | Madurai | Tamil Nadu | 46.34 | 90 |
Dr. N. G. P. Arts and Science College | Coimbatore | Tamil Nadu | 46.29 | 91 |
Bishop Moore College | Alappuzha | Kerala | 46.22 | 92 |
Bharati Vidyapeeth`s College of Fine Arts | Pune | Maharashtra | 46.19 | 93 |
St. Aloysius College | Mangalore | Karnataka | 46.10 | 94 |
Anna Adarsh College for Women | Chennai | Tamil Nadu | 46.07 | 95 |
Mahendra Arts & Science College | Namakkal | Tamil Nadu | 45.93 | 96 |
St. Joseph's College | Thrissur | Kerala | 45.88 | 97 |
Rathinam College of Arts and Science | Coimbatore | Tamil Nadu | 45.83 | 98 |
Shaheed Bhagat Singh College (Evening) | Delhi | Delhi | 45.80 | 99 |
Keshav Mahavidyalya | Delhi | Delhi | 45.78 | 100 |
I sincerely thank SI-UK for getting me accepted to UCL. The MSc in Urban Development and Planning is extremely competitive, but the right guidance provided by SI-UK made my dream of studying at University College London a reality. The services were exceptional from beginning to end.
Rashmi Lakshanya Urban Development and Planning at University College London