India has one of the largest higher education systems in the world, and the Indian Institute of Technology Madras finished top of its national rankings, which were carried out by the National Institutional Ranking Framework ranking.
Find a list of the top 100 universities in India as per the National Institutional Ranking Framework below:
Name | City | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 85.31 | 1 |
Indian Institute of Science | Bengaluru | Karnataka | 84.18 | 2 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 81.33 | 3 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 80.75 | 4 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 75.85 | 5 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 74.99 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 68.81 | 7 |
Jawaharlal Nehru University | New Delhi | Delhi | 68.76 | 8 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 68.48 | 9 |
Banaras Hindu University | Varanasi | Uttar Pradesh | 62.03 | 10 |
Calcutta University | Kolkata | West Bengal | 61.01 | 11 |
Jadavpur University | Kolkata | West Bengal | 60.77 | 12 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 60.74 | 13 |
Manipal Academy of Higher Education | Manipal | Karnataka | 59.96 | 14 |
University of Hyderabad | Hyderabad | Telangana | 59.92 | 15 |
Jamia Millia Islamia | New Delhi | Delhi | 59.85 | 16 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 59.59 | 17 |
University of Delhi | Delhi | Delhi | 58.97 | 18 |
Savitribai Phule Pune University | Pune | Maharashtra | 58.77 | 19 |
Anna University | Chennai | Tamil Nadu | 58.1 | 20 |
Bharathiar University | Coimbatore | Tamil Nadu | 57.32 | 21 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 56.05 | 22 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 55.94 | 23 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 55.92 | 24 |
Indian Institute of Science Education & Research Pune | Pune | Maharashtra | 55.43 | 25 |
Indian Institute of Technology (BHU) Varanasi | Varanasi | Uttar Pradesh | 54.82 | 26 |
Birla Institute of Technology & Science | Pilani | Rajasthan | 54.13 | 27 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 53.89 | 28 |
Indian Institute of Science Education & Research Kolkata | Mohanpur | West Bengal | 53.49 | 29 |
Homi Bhabha National Institute | Mumbai | Maharashtra | 53.2 | 30 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 52.54 | 31 |
National Institute of Technology Rourkela | Rourkela | Odisha | 51.87 | 32 |
National Institute of Technology Karnataka | Surathkal | Karnataka | 51.86 | 33 |
Institute of Chemical Technology | Mumbai | Maharashtra | 51.7 | 34 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 51.49 | 35 |
Andhra University | Visakhapatnam | Andhra Pradesh | 51.24 | 36 |
Jamia Hamdard | New Delhi | Delhi | 51.02 | 37 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 50.97 | 38 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 50.92 | 39 |
Indian Institute of Science Education & Research Bhopal | Bhopal | Madhya Pradesh | 50.83 | 40 |
University of Madras | Chennai | Tamil Nadu | 50.76 | 41 |
Kerala University | Thiruvananthapuram | Kerala | 50.71 | 42 |
Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 50.41 | 43 |
Panjab University | Chandigarh | Chandigarh | 50.24 | 44 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.24 | 44 |
National Institute of Technology Warangal | Warangal | Telangana | 49.82 | 46 |
Mysore University | Mysuru | Karnataka | 49.75 | 47 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 49.4 | 48 |
Mahatma Gandhi University | Kottayam | Kerala | 49.29 | 49 |
King George`s Medical University | Lucknow | Uttar Pradesh | 48.91 | 50 |
Sri Ramachandra Institute of Higher Education And Research | Chennai | Tamil Nadu | 48.59 | 51 |
Thapar Institute of Engineering & Technology | Patiala | Punjab | 48.59 | 51 |
Osmania University | Hyderabad | Telangana | 48.54 | 53 |
Indian Institute of Technology Patna | Patna | Bihar | 48.09 | 54 |
JSS Academy of Higher Education and Research | Mysuru | Karnataka | 48.09 | 54 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 47.96 | 56 |
Tata Institute of Social Sciences | Mumbai | Maharashtra | 47.45 | 57 |
S. R. M. Institute of Science and Technology | Chennai | Tamil Nadu | 47.27 | 58 |
Indian Institute of Science Education & Research Mohali | Mohali | Punjab | 47.19 | 59 |
Gujarat University | Ahmedabad | Gujarat | 47.1 | 60 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 47.03 | 61 |
Delhi Technological University | New Delhi | Delhi | 46.89 | 62 |
Amity University Noida | Gautam Budh Nagar | Uttar Pradesh | 46.88 | 63 |
Alagappa University | Karaikudi | Tamil Nadu | 46.85 | 64 |
Tezpur University | Tezpur | Assam | 46.83 | 65 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 46.81 | 66 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 46.56 | 67 |
Sri Venkateswara University | Tirupati | Andhra Pradesh | 46.14 | 68 |
Visva Bharati | Santiniketan | West Bengal | 45.95 | 69 |
Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh | 45.89 | 70 |
Malaviya National Institute of Technology | Jaipur | Rajasthan | 45.65 | 71 |
Gauhati University | Guwahati | Assam | 45.48 | 72 |
Symbiosis International | Pune | Maharashtra | 45.43 | 73 |
North Eastern Hill University | Shillong | Meghalaya | 45.31 | 74 |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 45.08 | 75 |
Calicut University | Malappuram | Kerala | 44.71 | 76 |
Bharathidasan University | Tiruchirappalli | Tamil Nadu | 44.7 | 77 |
University of Kashmir | Srinagar | Jammu and Kashmir | 44.67 | 78 |
Banasthali Vidyapith | Banasthali | Rajasthan | 44.61 | 79 |
Indian Institute of Science Education & Research Thiruvananthapuram | Thiruvananthapuram | Kerala | 44.53 | 80 |
Pondicherry University | Puducherry | Pondicherry | 44.48 | 81 |
Shiv Nadar University | Dadri | Uttar Pradesh | 44.47 | 82 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 44.42 | 83 |
Madurai Kamaraj University | Madurai | Tamil Nadu | 44.27 | 84 |
Birla Institute of Technology | Ranchi | Jharkhand | 44.17 | 85 |
PSG College of Technology | Coimbatore | Tamil Nadu | 44.17 | 85 |
Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 44.03 | 87 |
Guru Nanak Dev University | Amritsar | Punjab | 43.81 | 88 |
Cochin University of Science and Technology | Cochin | Kerala | 43.71 | 89 |
University of Jammu | Jammu | Jammu and Kashmir | 43.61 | 90 |
Sawai Man Singh Medical College | Jaipur | Rajasthan | 43.5 | 91 |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 43.07 | 92 |
Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh | 42.87 | 93 |
National Institute of Technology Silchar | Silchar | Assam | 42.76 | 94 |
Mumbai University | Mumbai | Maharashtra | 42.45 | 95 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 42.26 | 96 |
Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 42.24 | 97 |
Bharati Vidyapeeth | Pune | Maharashtra | 42.23 | 98 |
Lovely Professional University | Phagwara | Punjab | 41.81 | 99 |
Mizoram University | Aizawl | Mizoram | 41.8 | 100 |
Bangalore University | Bengaluru | Karnataka | 41.80 | 100 |
I sincerely thank SI-UK for getting me accepted to UCL. The MSc in Urban Development and Planning is extremely competitive, but the right guidance provided by SI-UK made my dream of studying at University College London a reality. The services were exceptional from beginning to end.
Rashmi Lakshanya Urban Development and Planning at University College London