Name | City | State | Score | Rank |
---|---|---|---|---|
National Institute of Pharmaceutical Education and Research Mohali | Mohali | Punjab | 78.20 | 1 |
Jamia Hamdard | New Delhi | Delhi | 77.17 | 2 |
Panjab University | Chandigarh | Chandigarh | 76.50 | 3 |
Institute of Chemical Technology | Mumbai | Maharashtra | 73.69 | 4 |
Birla Institute of Technology & Science | Pilani | Rajasthan | 71.92 | 5 |
National Institute of Pharmaceutical Education and Research Hyderabad | Hyderabad | Telangana | 67.68 | 6 |
Manipal College of Pharmaceutical Sciences | Udupi | Karnataka | 66.31 | 7 |
Bombay College of Pharmacy | Mumbai | Maharashtra | 57.94 | 8 |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 57.61 | 9 |
JSS College of Pharmacy | Mysore | Karnataka | 57.34 | 10 |
Poona College of Pharmacy | Pune | Maharashtra | 57.11 | 11 |
Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 56.78 | 12 |
Birla Institute of Technology | Ranchi | Jharkhand | 56.63 | 13 |
National Institute of Pharmaceutical Education and Research Ahmedabad | Gandhinagar | Gujarat | 55.95 | 14 |
JSS College of Pharmacy | Nilgiri | Tamil Nadu | 55.67 | 15 |
Punjabi University | Patiala | Punjab | 53.20 | 16 |
I. S. F. College of Pharmacy | Moga | Punjab | 52.15 | 17 |
Institute of Pharmacy, Nirma University | Ahmedabad | Gujarat | 51.64 | 18 |
Delhi Institute of Pharmaceutical Sciences & Research | New Delhi | Delhi | 49.68 | 19 |
Annamalai University | Annamalainagar | Tamil Nadu | 49.22 | 20 |
Sri Ramachandra Medical College and Research Institute | Chennai | Tamil Nadu | 48.87 | 21 |
KLE College of Pharmacy | Belgaum | Karnataka | 47.82 | 22 |
Banasthali Vidyapith | Banasthali | Rajasthan | 47.25 | 23 |
L. M. College of Pharmacy | Ahmedabad | Gujarat | 46.04 | 24 |
N. G. S. M. Institute of Pharmaceutical Sciences | Mangalore | Karnataka | 45.56 | 25 |
Lovely Professional University | Jalandhar | Punjab | 45.42 | 26 |
SRM Institute of Science and Technology | Chennai | Tamil Nadu | 45.33 | 27 |
AU College of Pharmaceutical Sciences, Andhra University | Visakhapatnam | Andhra Pradesh | 44.43 | 28 |
Department of Pharmaceutical Sciences, Dibrugarh University | Dibrugarh | Assam | 44.42 | 29 |
Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 44.22 | 30 |
PSG College of Pharmacy | Coimbatore | Tamil Nadu | 43.62 | 31 |
SVKM`s Dr. Bhanuben Nanavati College of Pharmacy | Mumbai | Maharashtra | 43.26 | 32 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 43.03 | 33 |
Y. B. Chavan College of Pharmacy | Aurangabad | Maharashtra | 42.59 | 34 |
Guru Ghasidas Vishwavidyalaya | Bilaspur | Chhattisgarh | 42.58 | 35 |
Integral University | Lucknow | Uttar Pradesh | 42.52 | 36 |
Goa College of Pharmacy | Panaji | Goa | 41.96 | 37 |
College of Pharmacy, Pt. B. D. Sharma, PGIMS | Rohtak | Haryana | 41.49 | 38 |
Raghavendra Institute of Pharmaceuatical Education & Research | Anantapur | Andhra Pradesh | 41.39 | 39 |
R. C. Patel Institute of Pharmaceutical Education & Research | Shirpur | Maharashtra | 41.36 | 40 |
College of Pharmacy, Madras Medical College | Chennai | Tamil Nadu | 41.3 | 41 |
Bharati Vidyapeeth`s College of Pharmacy | Navi Mumbai | Maharashtra | 41.14 | 42 |
VELS Institute of Science Technology & Advanced Studies | Chennai | Tamil Nadu | 40.83 | 43 |
Smt. Kishoritai Bhoyar College of Pharmacy | Kamptee | Maharashtra | 40.77 | 44 |
Devi Ahilya Vishwavidyalaya | Indore | Madhya Pradesh | 40.11 | 45 |
Principal K.M. Kundanani College of Pharmacy | Mumbai | Maharashtra | 40.10 | 46 |
Guru Jambheshwar University of Science and Technology | Hisar | Haryana | 39.74 | 47 |
Pt. Ravishankar Shukla University | Raipur | Chhattisgarh | 39.61 | 48 |
Dr. D. Y. Patil Institute of Pharmaceutical Sciences and Research | Pune | Maharashtra | 38.93 | 49 |
Chitkara University | Rajpura | Punjab | 38.54 | 50 |
I sincerely thank SI-UK for getting me accepted to UCL. The MSc in Urban Development and Planning is extremely competitive, but the right guidance provided by SI-UK made my dream of studying at University College London a reality. The services were exceptional from beginning to end.
Rashmi Lakshanya Urban Development and Planning at University College London