India has the second-highest number of educational institutes in the world and is home to several renowned universities. Presently, the Indian Institute of Science Bangalore (IISc Bangalore) tops the list, followed by Jawaharlal Nehru University (JNU) and Banaras Hindu University (BHU). A list of India's most popular and top-ranked universities is below.
Name | City | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Science | Bangalore | Karnataka | 82.28 | 1 |
Jawaharlal Nehru University | New Delhi | Delhi | 67.57 | 2 |
Banaras Hindu University | Varanasi | Uttar Pradesh | 63.52 | 3 |
University of Hyderabad | Hyderabad | Telangana | 61.85 | 4 |
Calcutta University | Kolkata | West Bengal | 60.87 | 5 |
Jadavpur University | Kolkata | West Bengal | 60.53 | 6 |
Anna University | Chennai | Tamil Nadu | 60.35 | 7 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 59.22 | 8 |
Manipal Academy of Higher Education | Manipal | Karnataka | 58.50 | 9 |
Savitribai Phule Pune University | Pune | Maharashtra | 58.40 | 10 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 58.36 | 11 |
Jamia Millia Islamia | New Delhi | Delhi | 58.07 | 12 |
University of Delhi | Delhi | Delhi | 57.59 | 13 |
Bharathiar University | Coimbatore | Tamil Nadu | 57.23 | 14 |
Institute of Chemical Technology | Mumbai | Maharashtra | 52.62 | 15 |
Andhra University | Visakhapatnam | Andhra Pradesh | 52.11 | 16 |
Homi Bhabha National Institute | Mumbai | Maharashtra | 51.95 | 17 |
Jamia Hamdard | New Delhi | Delhi | 51.73 | 18 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 51.44 | 19 |
University of Madras | Chennai | Tamil Nadu | 51.34 | 20 |
Panjab University | Chandigarh | Chandigarh | 51.25 | 21 |
Kerala University | Thiruvananthapuram | Kerala | 51.21 | 22 |
Birla Institute of Technology & Science | Pilani | Rajasthan | 50.53 | 23 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 50.31 | 24 |
King George`s Medical University | Lucknow | Uttar Pradesh | 49.91 | 25 |
Osmania University | Hyderabad | Telangana | 49.86 | 26 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 49.27 | 27 |
Alagappa University | Karaikudi | Tamil Nadu | 48.54 | 28 |
Tezpur University | Tezpur | Assam | 48.47 | 29 |
Mahatma Gandhi University | Kottayam | Kerala | 48.08 | 30 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 47.97 | 31 |
SRM Institute of Science and Technology | Chennai | Tamil Nadu | 47.80 | 32 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 47.34 | 33 |
JSS Academy of Higher Education and Research | Mysore | Karnataka | 46.97 | 34 |
Tata Institute of Social Sciences | Mumbai | Maharashtra | 46.82 | 35 |
Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 46.32 | 36 |
Visva Bharati | Santiniketan | West Bengal | 46.27 | 37 |
G. B. Pant Universtiy of Agriculture and Technology | Pantnagar | Uttarakhand | 46.09 | 38 |
North Eastern Hill University | Shillong | Meghalaya | 45.99 | 39 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 45.80 | 40 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 45.58 | 41 |
Gauhati University | Guwahati | Assam | 45.57 | 42 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 45.42 | 43 |
Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 45.41 | 44 |
Madurai Kamraj University | Madurai | Tamil Nadu | 45.20 | 45 |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 45.11 | 46 |
Delhi Technological University | New Delhi | Delhi | 44.89 | 47 |
Pondicherry University | Puducherry | Pondicherry | 44.88 | 48 |
Sri Venkateswara University | Tirupati | Andhra Pradesh | 44.88 | 48 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 44.70 | 50 |
Punjab Agricultural University | Ludhiana | Punjab | 44.66 | 51 |
Shiv Nadar University | Dadri | Uttar Pradesh | 44.45 | 52 |
University of Kashmir | Srinagar | Jammu and Kashmir | 44.19 | 53 |
Mysore University | Mysore | Karnataka | 44.06 | 54 |
Guru Nanak Dev University | Amritsar | Punjab | 43.69 | 55 |
Symbiosis International | Pune | Maharashtra | 43.65 | 56 |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 43.63 | 57 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 43.53 | 58 |
Birla Institute of Technology | Ranchi | Jharkhand | 43.49 | 59 |
Bharathidasan University | Tiruchirappalli | Tamil Nadu | 43.41 | 60 |
Banasthali Vidyapith | Banasthali | Rajasthan | 43.22 | 61 |
Bharati Vidyapeeth | Pune | Maharashtra | 42.89 | 62 |
Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 42.36 | 63 |
Calicut University | Malappuram | Kerala | 42.22 | 64 |
Cochin University of Science and Technology | Cochin | Kerala | 41.42 | 65 |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 41.21 | 66 |
Anand Agricultural University | Anand | Gujarat | 41.20 | 67 |
Periyar University | Salem | Tamil Nadu | 40.99 | 68 |
KLE Academy of Higher Education and Research | Belagavi | Karnataka | 40.92 | 69 |
NITTE | Mangaluru | Karnataka | 40.88 | 70 |
Tamil Nadu Veterinary & Animal Sciences University | Chennai | Tamil Nadu | 40.88 | 70 |
Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Pondicherry | 40.87 | 72 |
Kuvempu University | Shimoga | Karnataka | 40.60 | 73 |
University of Jammu | Jammu Tawi | Jammu and Kashmir | 40.43 | 74 |
The Gandhigram Rural Institute | Gandhigram | Tamil Nadu | 40.42 | 75 |
Mizoram University | Aizawl | Mizoram | 40.27 | 76 |
Dayalbagh Educational Institute | Agra | Uttar Pradesh | 40.24 | 77 |
Sri Venkateswara Institute of Medical Sciences | Tirupati | Andhra Pradesh | 40.24 | 77 |
Professor Jayashankar Telangana State Agricultural University | Hyderabad | Telangana | 40.17 | 79 |
Dr. Y. S. Parmar University of Horticulture and Forestry | Solan | Himachal Pradesh | 40.07 | 80 |
Mumbai University | Mumbai | Maharashtra | 40.03 | 81 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 39.97 | 82 |
University of Agricultural Sciences | Dharwad | Karnataka | 39.59 | 83 |
Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 39.42 | 84 |
Dr. Babasaheb Ambedkar Marathwada University | Aurangabad | Maharashtra | 39.33 | 85 |
Dibrugarh University | Dibrugarh | Assam | 39.30 | 86 |
Mangalore University | Mangalagangotri | Karnataka | 39.26 | 87 |
Padmashree Dr. D. Y. Patil Vidyapeeth | Mumbai | Maharashtra | 39.18 | 88 |
The University of Burdwan | Barddhaman | West Bengal | 38.98 | 89 |
Maharshi Dayanand University | Rohtak | Haryana | 38.94 | 90 |
Kalyani University | Kalyani | West Bengal | 38.85 | 91 |
Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 38.79 | 92 |
Manonmaniam Sundaranar University | Tirunelveli | Tamil Nadu | 38.76 | 93 |
Goa University | Goa | Goa | 38.76 | 93 |
Yenepoya | Mangalore | Karnataka | 38.68 | 95 |
Central University of Punjab | Bathinda | Punjab | 38.68 | 95 |
Assam University | Silchar | Assam | 38.67 | 97 |
Kurukshetra University | Kurukshetra | Haryana | 38.60 | 98 |
Rajiv Gandhi University | Itanagar | Arunachal Pradesh | 38.48 | 99 |
Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 38.45 | 100 |
I sincerely thank SI-UK for getting me accepted to UCL. The MSc in Urban Development and Planning is extremely competitive, but the right guidance provided by SI-UK made my dream of studying at University College London a reality. The services were exceptional from beginning to end.
Rashmi Lakshanya Urban Development and Planning at University College London