If you wish to study at a medical school in the UK, you must know all the costs and budget accordingly. Alongside costs associated with the course, including tuition fees, textbooks and equipment, you must also factor in living expenses such as accommodation, food and travel.
For international students, the cost of a medicine degree can be as high as £67,000 per year (University of Cambridge). However, many UK universities, such as the University of Lincoln, provide lower-cost medicine degrees, which costs £28,700 per year to study at Lincoln Medical School.
2024 medical school fees for international students can be found below.
Medical School | International Fees |
---|---|
Aberdeen Medical School | £50,100 |
Anglia Ruskin Medical School | NA |
Aston Medical School | £44,500 |
Barts (Queen Mary's Medical School) | £48,700 |
Birmingham Medical School | £30,330 (Preclinical), £48,660 (Clinical) |
Brighton & Sussex Medical School | £42,000 |
Bristol Medical School | £42,800 |
Brunel Medical School | £49,395 |
Buckingham Medical School | £45,000 (Jan 2025 Entry) |
Cambridge Medical School | £67,194 |
Cardiff Medical School | £43,700 |
Chester Medical School | £43,500 |
Dundee Medical School | £52,105 |
Edinburgh Medical School | £37,500 (Preclinical), £51,000 (Clinical) |
Exeter Medical School | £45,700 |
Glasgow Medical School | £56,520 |
Hull and York Medical School | £39,900 |
Imperial Medical School | £50,400 |
Keele Medical School | £41,000 |
Kent Medical School | £46,400 |
Kings College London | £48,600 |
Lancaster Medical School | £41,195 |
Leeds Medical School | £44,000 |
Leicester Medical School | £23,900 (Preclinical), £41,750 (Clinical) |
Lincoln Medical School | £28,700 |
Liverpool Medical School | £42,700 |
Manchester Medical School | £34,500 (Preclinical), £56,000 (Clinical) |
Newcastle Medical School | £42,200 |
Norwich (UEA) Medical School | £39,550 |
Nottingham Medical School | £36,400 |
Oxford Medical School | £43,670 (Preclinical), £57,690 (Clinical) |
Plymouth Medical School | £39,500 |
Queen's Belfast Medical School | £34,450 |
Queen Mary's Malta | €35,000 |
Sheffield Medical School | £39,950 |
Southampton Medical School | £28,900 |
St Andrews Medical School | £36,990 |
St George's Medical School | £40,500 |
UCL Medical School | £47,000 |
Warwick Medical School | £47,580 |
Worcester Medical School | £46,500 |
UCLAN Medical School | £48,000 |
All UK medical schools offer a variety of scholarships and bursaries for students who may need financial support during their studies.
If you are accepted onto an approved course, you may also be eligible to receive financial support from the NHS, the UK’s health service. Financial support can be in the form of:
|
|
If you are worried about how you might finance your medical fees whilst studying medicine in the UK, arrange a free consultation at SI-UK India today. Our UK education experts can help answer all your questions on available funding at UK medical schools.
I sincerely thank SI-UK for getting me accepted to UCL. The MSc in Urban Development and Planning is extremely competitive, but the right guidance provided by SI-UK made my dream of studying at University College London a reality. The services were exceptional from beginning to end.
Rashmi Lakshanya Urban Development and Planning at University College London