Key Information | |||
---|---|---|---|
Rank 35
Location
Birmingham, England
Established 1895
International Students 20%
Famous For Life Sciences and Healthcare, MBA, Business and Management, Year Abroad Placements
International Fees £14,500-23,500
|
Key Information | |||
---|---|---|---|
Location | Birmingham, England | ||
Established | 1895 | ||
Famous For | Life Sciences and Healthcare, MBA, Business and Management, Year Abroad Placements | ||
International Fees | £14,500-23,500 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business and Social Science | Sep 2025 | FDA | |
International Year 1 (Computer Science) | Jan 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Pre-Master’s (2 Semesters) | Jan 2025 | - | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Optometry | Mar 2025 | PhD | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
Ti contatteremo entro 24 ore per fissare un primo appuntamento presso l’ufficio SI-UK che ti è più conveniente. Se non puoi partecipare all’incontro, potrai comunque ricevere un consulto via Skype.