Key Information | |||
---|---|---|---|
Rank 53
Location
Edgmond, England
Established 1901
International Students 2.7%
Famous For Agriculture, Engineering, Food Science
International Fees £10,200
|
Key Information | |||
---|---|---|---|
Location | Edgmond, England | ||
Established | 1901 | ||
Famous For | Agriculture, Engineering, Food Science | ||
International Fees | £10,200 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Agriculture | Sep 2025 | FdSc | |
Agriculture (with Work Placement) | Sep 2025 | FdSc | |
Business Management | Sep 2025 | FDA | |
Food Science and Innovation | Sep 2025 | FDA | |
Mechanical Engineering | Sep 2025 | FDA | |
Mechanical Engineering (with Work Placement) | Sep 2025 | FDA | |
Veterinary Bioscience | Sep 2025 | FDA | |
Veterinary Bioscience (with Access to Veterinary Medicine) | Sep 2025 | FDA | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
Ti contatteremo entro 24 ore per fissare un primo appuntamento presso l’ufficio SI-UK che ti è più conveniente. Se non puoi partecipare all’incontro, potrai comunque ricevere un consulto via Skype.