Key Information | |||
---|---|---|---|
Rank 131
Location
Cirencester, England
Established 1845
International Students 7.2%
Famous For Agriculture, Business, Equine
International Fees £10,000-15,000
|
Key Information | |||
---|---|---|---|
Location | Cirencester, England | ||
Established | 1845 | ||
Famous For | Agriculture, Business, Equine | ||
International Fees | £10,000-15,000 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Agricultural Business Management | Sep 2025 | FDA | |
Agriculture | Sep 2025 | FDA | |
Agriculture and Farm Management | Sep 2025 | FdSc | |
Agriculture and Farm Management (with Placement) | Sep 2025 | FdSc | |
Applied Equine Science and Business | Sep 2025 | FDA | |
Business and Enterprise | Sep 2025 | FDA | |
Business Management | Sep 2025 | FDA | |
Environment & Sustainability | Sep 2025 | FDA | |
Equine Management | Sep 2025 | FdSc | |
Equine Science and Business (including Agriculture or Bloodstock Routes) | Sep 2025 | FDA | |
Real Estate | Sep 2025 | FDA | |
Residential Estate Agency | Sep 2025 | FdSc | |
Residential Estate Agency (with Placement) | Sep 2025 | FdSc | |
Rural Land Management | Sep 2025 | FDA | |
Wildlife Conservation and Countryside Management | Sep 2025 | FdSc | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
PhD | Jan 2025 | PhD | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
Ti contatteremo entro 24 ore per fissare un primo appuntamento presso l’ufficio SI-UK che ti è più conveniente. Se non puoi partecipare all’incontro, potrai comunque ricevere un consulto via Skype.