Key Information | |||
---|---|---|---|
Rank 72
Location
Manchester, England
Established 1896
International Students 18%
Famous For Engineering, Media, Politics
International Fees £15,720-20,340
|
Key Information | |||
---|---|---|---|
Location | Manchester, England | ||
Established | 1896 | ||
Famous For | Engineering, Media, Politics | ||
International Fees | £15,720-20,340 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
International Foundation Year | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business, Management and Law | May 2025 | PhD | |
Civil Engineering | Sep 2025 | PhD | |
Health and Social Care | May 2025 | PhD | |
Informatics | May 2025 | PhD | |
Materials and Physics | May 2025 | PhD | |
Robotics and Systems Engineering | May 2025 | PhD | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
English (10 Weeks) | Jun 2025 | - | |
English (5 Weeks) | Jun 2025 | - | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
Ti contatteremo entro 24 ore per fissare un primo appuntamento presso l’ufficio SI-UK che ti è più conveniente. Se non puoi partecipare all’incontro, potrai comunque ricevere un consulto via Skype.