Key Information | |||
---|---|---|---|
Location
Southampton, England
Established 1920
International Students 18.1%
Famous For Business & Accounting, Management, Marketing, MBA
International Fees £16,536-20,320
|
Key Information | |||
---|---|---|---|
Location | Southampton, England | ||
Established | 1920 | ||
Famous For | Business & Accounting, Management, Marketing, MBA | ||
International Fees | £16,536-20,320 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting and Finance | Sep 2025 | BSc | |
Accounting and Finance (with Placement Year) | Sep 2025 | BSc | |
Accounting and Finance (with Study Abroad) | Sep 2025 | BSc | |
Business Analytics | Sep 2025 | BSc | |
Business Analytics (with Placement Year) | Sep 2025 | BSc | |
Business Analytics (with Study Abroad) | Sep 2025 | BSc | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting and Finance | Sep 2025 | MSc | |
Accounting and Management | Sep 2025 | MSc | |
Business Analytics and Finance | Sep 2025 | MSc | |
Business Analytics and Management Science | Sep 2025 | MSc | |
Business and Heritage Management | Sep 2025 | MSc | |
Business Strategy and Innovation Management | Sep 2025 | MSc | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business administration | Sep 2025 | PhD | |
Business studies and management | Sep 2025 | PhD | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
Ti contatteremo entro 24 ore per fissare un primo appuntamento presso l’ufficio SI-UK che ti è più conveniente. Se non puoi partecipare all’incontro, potrai comunque ricevere un consulto via Skype.