Key Information | |||
---|---|---|---|
Rank 65
Location
London, England
Established 1916
International Students 53%
Famous Courses African, Asian & Middle East Studies
International Fees £15,400-24,600
|
Key Information | |||
---|---|---|---|
Location | London, England | ||
Established | 1916 | ||
Famous Courses | African, Asian & Middle East Studies | ||
International Fees | £15,400-24,600 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business, Management, Economics & Law | Sep 2025 | FDA | |
International Foundation Programme | Sep 2025 | FDA | |
Social Sciences, Arts & Humanities | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Pre-Master's Programme (FDPS) | Sep 2025 | - | |
SI-UK's service is fast, reliable and efficient. Their consultants are specialists, working closely with all UK universities and, through my consultants' advice and application assistance, I was able to receive offers from my favoured universities.
Carla Termini King's College London, Accounting and Finance
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.