Información Clave | |||
---|---|---|---|
Rank 114
Ubicación
Buckingham, England
Fundada en 1983
International Students 48.4%
Cursos Populares Inglés, Negocios, Leyes
Tarifas Internacionales £17,160-36,200
|
Información Clave | |||
---|---|---|---|
Ubicación | Buckingham, England | ||
Fundada en | 1983 | ||
Cursos Populares | Inglés, Negocios, Leyes | ||
Tarifas Internacionales | £17,160-36,200 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting and Finance | Jan 2025 | FDA | |
Business Economics | Jan 2025 | FDA | |
Business Management | Jan 2025 | FDA | |
Business Management with Entrepreneurship | Jan 2025 | FDA | |
Computing | Jan 2025 | FDA | |
Computing with Accounting and Finance | Jan 2025 | FDA | |
Computing with Business Management | Sep 2025 | FDA | |
Content Creation, Digital Media and Journalism | Jan 2025 | FDA | |
Economics | Jan 2025 | FDA | |
Foundation Pathway | Jan 2025 | FDA | |
International Relations | Sep 2025 | FDA | |
Law | Jan 2025 | FDA | |
Psychology | Jan 2025 | FDA | |
Security, Intelligence and Cyber | Jan 2025 | FDA | |
SI-UK's service is fast, reliable and efficient - their consultants are specialists, working closely with all UK universities; through my consultants' advice, and application assistance I was able to get offers from top ranked universities.
Carla Termini King's College London, Accounting and Finance
Estaremos en contacto dentro de las próximas 24 horas para agendar tu consultoría inicial en tu oficina SI-UK. Si tu no puedes venir en persona, las consultas también se pueden dar vía Skype.