Información Clave | |||
---|---|---|---|
Rank 5
Ubicación
Durham, England
Fundada en 1832
International Students 30%
Cursos Populares Psicología, IT, Inglés
Tarifas Internacionales £22,000-35,000
|
Información Clave | |||
---|---|---|---|
Ubicación | Durham, England | ||
Fundada en | 1832 | ||
Cursos Populares | Psicología, IT, Inglés | ||
Tarifas Internacionales | £22,000-35,000 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business, Economics, Accounting and Finance | Jan 2025 | - | Enquire Now |
Business, Economics, Accounting and Finance (2 Terms) | Jan 2025 | - | Enquire Now |
Science and Engineering | Jan 2025 | - | Enquire Now |
Science and Engineering (2 terms) | Jan 2025 | - | Enquire Now |
Course | Intake | Degree | Enquiry |
---|---|---|---|
PHD Programme | Oct 2025 | PhD | Enquire Now |
SI-UK's service is fast, reliable and efficient - their consultants are specialists, working closely with all UK universities; through my consultants' advice, and application assistance I was able to get offers from top ranked universities.
Carla Termini King's College London, Accounting and Finance