Información Clave | |||
---|---|---|---|
Rank 53
Ubicación
Edgmond, England
Fundada en 1901
International Students 2.7%
Cursos Populares Agricultura, Ingeniería, Ciencias de los Alimentos
Tarifas Internacionales £10,200
|
Información Clave | |||
---|---|---|---|
Ubicación | Edgmond, England | ||
Fundada en | 1901 | ||
Cursos Populares | Agricultura, Ingeniería, Ciencias de los Alimentos | ||
Tarifas Internacionales | £10,200 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Agriculture | Sep 2025 | FdSc | |
Agriculture (with Work Placement) | Sep 2025 | FdSc | |
Business Management | Sep 2025 | FDA | |
Food Science and Innovation | Sep 2025 | FDA | |
Mechanical Engineering | Sep 2025 | FDA | |
Mechanical Engineering (with Work Placement) | Sep 2025 | FDA | |
Veterinary Bioscience | Sep 2025 | FDA | |
Veterinary Bioscience (with Access to Veterinary Medicine) | Sep 2025 | FDA | |
SI-UK's service is fast, reliable and efficient - their consultants are specialists, working closely with all UK universities; through my consultants' advice, and application assistance I was able to get offers from top ranked universities.
Carla Termini King's College London, Accounting and Finance
Estaremos en contacto dentro de las próximas 24 horas para agendar tu consultoría inicial en tu oficina SI-UK. Si tu no puedes venir en persona, las consultas también se pueden dar vía Skype.