Información Clave | |||
---|---|---|---|
Rank 2
Ubicación
St Andrews, Scotland
Fundada en 1413
International Students 41.4%
Cursos Populares Relaciones Internacionales, Ciencias Computacionales, Física
|
Información Clave | |||
---|---|---|---|
Ubicación | St Andrews, Scotland | ||
Fundada en | 1413 | ||
Cursos Populares | Relaciones Internacionales, Ciencias Computacionales, Física |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Chemistry (International Year One) | Sep 2025 | FDA | |
Computer Science (International Year One) | Sep 2025 | FDA | |
Environmental Biological Sciences (International Year One) | Sep 2025 | FDA | |
Geography (International Year One) | Sep 2025 | FDA | |
Geology and Environmental Sciences (International Year One) | Sep 2025 | FDA | |
Mathematics and Statistics (International Year One) | Sep 2025 | FDA | |
Medical Sciences (International Pre-Med) | Sep 2025 | FDA | |
Molecular Biological Sciences (International Year One) | Sep 2025 | FDA | |
Physics and Astronomy (International Year One) | Sep 2025 | FDA | |
Psychology (International Year One) | Sep 2025 | FDA | |
Science (International Year Zero) | Sep 2025 | FDA | |
Social Sciences and Humanities (International Year Zero) | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Art History | Sep 2025 | PhD | |
Biology | Sep 2025 | PhD | |
Chemistry | Sep 2025 | PhD | |
Chemistry (2 Years) | Sep 2025 | PhD | |
Classics | Sep 2025 | PhD | |
Classics (2 Years) | Sep 2025 | MPhil | |
Computer Science | Sep 2025 | PhD | |
Computer Science (4 Years) | Sep 2025 | MPhil | |
Divinity | Sep 2025 | PhD | |
Earth and Environmental Sciences | Sep 2025 | PhD | |
Economics and Finance | Sep 2025 | PhD | |
English | Sep 2025 | PhD | |
English (2 Years) | Sep 2025 | MPhil | |
Geography and Sustainable Development | Sep 2025 | PhD | |
History | Sep 2025 | PhD | |
International Relations | Sep 2025 | PhD | |
International Relations (2 Years) | Sep 2025 | MPhil | |
Management | Sep 2025 | PhD | |
Medicine | Sep 2025 | PhD | |
Psychology and Neuroscience | Sep 2025 | PhD | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
English (10 Weeks) | Sep 2025 | - | |
English (10 Weeks) (Blended Learning) | Sep 2025 | - | |
English (4 Weeks) | Sep 2025 | - | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Postgraduate | |||
Bible and the Contemporary World – Online | Jan 2025 | GDip | |
Bible and the Contemporary World – Online (2 Years) | Jan 2025 | MA | |
Data Literacy for Social and Environmental Justice | Jan 2025 | MSc | |
Data Literacy for Social and Environmental Justice (Certificate) | Jan 2025 | PGCE | |
Data Literacy for Social and Environmental Justice (Diploma) | Jan 2025 | GDip | |
Data Science | Jan 2025 | MA | |
Data Science (Certificate) | Jan 2025 | PGCE | |
Data Science (Diploma) | Jan 2025 | GDip | |
SI-UK's service is fast, reliable and efficient - their consultants are specialists, working closely with all UK universities; through my consultants' advice, and application assistance I was able to get offers from top ranked universities.
Carla Termini King's College London, Accounting and Finance
Estaremos en contacto dentro de las próximas 24 horas para agendar tu consultoría inicial en tu oficina SI-UK. Si tu no puedes venir en persona, las consultas también se pueden dar vía Skype.