Key Information | |||
---|---|---|---|
Rank 4
Location
Cambridge, England
Established 1209
International Students 40%
Famous Courses Second Best University in the World
International Fees £24,507-63,990
|
Key Information | |||
---|---|---|---|
Location | Cambridge, England | ||
Established | 1209 | ||
Famous Courses | Second Best University in the World | ||
International Fees | £24,507-63,990 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Arts, Humanities and Social Sciences | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Postgraduate | |||
MBA (Executive) | Jan 2026 | MBA | |
Research | |||
Antarctic Studies | Jan 2026 | PhD | |
Biological Science (MRC Laboratory of Molecular Biology) | Jan 2026 | PhD | |
Biological Science (Plant Sciences) by Thesis | Jan 2026 | MPhil | |
Biostatistics | Jan 2026 | PhD | |
Criminology (3 Years) | Jan 2026 | PhD | |
Earth Sciences | Jan 2026 | MPhil | |
Earth Sciences (3 Years) | Jan 2026 | PhD | |
Latin American Studies | Jan 2026 | PhD | |
Latin American Studies (by Thesis Only) | Jan 2026 | MPhil | |
Medical Science (MRC Epidemiology Unit) | Jan 2026 | PhD | |
SI-UK's service is fast, reliable and efficient. Their consultants are specialists, working closely with all UK universities and, through my consultants' advice and application assistance, I was able to receive offers from my favoured universities.
Carla Termini King's College London, Accounting and Finance
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.