Key Information | |||
---|---|---|---|
Rank 109
Location
Canterbury, England
Established 1966
International Students 5.2%
Famous Courses Teaching, Social Care, Policing
International Fees £15,500
|
Key Information | |||
---|---|---|---|
Location | Canterbury, England | ||
Established | 1966 | ||
Famous Courses | Teaching, Social Care, Policing | ||
International Fees | £15,500 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Pre-Master's Diploma | Sep 2025 | - | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business and Management, Tourism, Hospitality and Events | Sep 2025 | PhD | |
Creative and Performing Arts, Music and Media | Sep 2025 | PhD | |
Education, Childhood and Youth Studies | Sep 2025 | PhD | |
History, English, Linguistics, Theology | Sep 2025 | PhD | |
Law, Policing, and Criminal Justice | Sep 2025 | PhD | |
Medicine, Healthcare, Public Health and Social Care | Jan 2025 | PhD | |
Politics, International Relations, and Sociology | Sep 2025 | PhD | |
Psychology | Sep 2025 | PhD | |
Science, Information Technology, and Engineering | Sep 2025 | PhD | |
Sport and Exercise Science | Sep 2025 | PhD | |
My counsellor contacted me every day throughout the application process and helped me receive an unconditional offer. I am so grateful to SI-UK and will never forget them. I will study very hard as I feel this is the best reward I can give the whole team.
Sade Onyeje Social Work at Birmingham City University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.