Key Information | |||
---|---|---|---|
Rank 80
Location
London, England
Established 1891
International Students 20.1%
Famous Courses Media, Design, Art, Humanities, Entrepreneurship
International Fees £13,500-19,990
|
Key Information | |||
---|---|---|---|
Location | London, England | ||
Established | 1891 | ||
Famous Courses | Media, Design, Art, Humanities, Entrepreneurship | ||
International Fees | £13,500-19,990 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Anthropology | Sep 2025 | FDA | |
Computing | Sep 2025 | FDA | |
International Arts & Humanities | Sep 2025 | FDA | |
International Computing | Sep 2025 | FDA | |
International Design | Sep 2025 | FDA | |
International Media, Culture and Society | Sep 2025 | FDA | |
International Music | Sep 2025 | FDA | |
International Social Sciences | Sep 2025 | FDA | |
Media & Communications | Sep 2025 | FDA | |
Music | Sep 2025 | FDA | |
Psychology | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Art | Sep 2025 | - | |
Media, Culture & Social Sciences | Sep 2025 | - | |
Music | Sep 2025 | - | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
English (12 Weeks) | Jun 2025 | - | |
English (6 Weeks) | Aug 2025 | - | |
English (9 Weeks) | Jul 2025 | - | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Undergraduate | |||
Applied Psychosocial & Psychotherapy Studies | Jan 2025 | BA | |
My counsellor contacted me every day throughout the application process and helped me receive an unconditional offer. I am so grateful to SI-UK and will never forget them. I will study very hard as I feel this is the best reward I can give the whole team.
Sade Onyeje Social Work at Birmingham City University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.