Key Information | |||
---|---|---|---|
Location
Southampton, England
Established 1920
International Students 18.1%
Famous Courses Business & Accounting, Management, Marketing, MBA
International Fees £16,536-20,320
|
Key Information | |||
---|---|---|---|
Location | Southampton, England | ||
Established | 1920 | ||
Famous Courses | Business & Accounting, Management, Marketing, MBA | ||
International Fees | £16,536-20,320 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting and Finance | Sep 2025 | BSc | |
Accounting and Finance (with Placement Year) | Sep 2025 | BSc | |
Accounting and Finance (with Study Abroad) | Sep 2025 | BSc | |
Business Analytics | Sep 2025 | BSc | |
Business Analytics (with Placement Year) | Sep 2025 | BSc | |
Business Analytics (with Study Abroad) | Sep 2025 | BSc | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting and Finance | Sep 2025 | MSc | |
Accounting and Management | Sep 2025 | MSc | |
Business Analytics and Finance | Sep 2025 | MSc | |
Business Analytics and Management Science | Sep 2025 | MSc | |
Business and Heritage Management | Sep 2025 | MSc | |
Business Strategy and Innovation Management | Sep 2025 | MSc | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business administration | Sep 2025 | PhD | |
Business studies and management | Sep 2025 | PhD | |
My counsellor contacted me every day throughout the application process and helped me receive an unconditional offer. I am so grateful to SI-UK and will never forget them. I will study very hard as I feel this is the best reward I can give the whole team.
Sade Onyeje Social Work at Birmingham City University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.