Key Information | |||
---|---|---|---|
Rank 99
Location
Worcester, England
Established 2005
International Students 5.4%
Famous Courses Nursing, Psychology, Sports Science
International Fees £11,700
|
Key Information | |||
---|---|---|---|
Location | Worcester, England | ||
Established | 2005 | ||
Famous Courses | Nursing, Psychology, Sports Science | ||
International Fees | £11,700 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Assistant Practitioner | Sep 2025 | FdSc | |
Biological Sciences | Sep 2025 | FDA | |
Child & Adolescent Mental Health | Sep 2025 | FdSc | |
Computing | Sep 2025 | FDA | |
Counselling | Sep 2025 | FdSc | |
Criminology | Sep 2025 | FDA | |
Dental Technology | Sep 2025 | FdSc | |
Early Years (0-8) | Sep 2025 | FDA | |
Early Years (0-8) - Flexible Distributed Learning Pathway | Sep 2025 | FDA | |
Education and Development With Specialist Pathways | Sep 2025 | FDA | |
Health and Social Care | Sep 2025 | FdSc | |
Healthcare | Sep 2025 | FDA | |
Integrative Counselling | Sep 2025 | FDA | |
Learning Support | Sep 2025 | FDA | |
Nursing Associate | Sep 2025 | FdSc | |
Sports Coaching and Physical Education | Sep 2025 | FdSc | |
Sports Performance Coaching | Sep 2025 | FdSc | |
My counsellor contacted me every day throughout the application process and helped me receive an unconditional offer. I am so grateful to SI-UK and will never forget them. I will study very hard as I feel this is the best reward I can give the whole team.
Sade Onyeje Social Work at Birmingham City University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.