Key Information | |||
---|---|---|---|
Rank 2
Location
St Andrews, Scotland
Established 1413
International Students 41.4%
Famous Courses International Relations, Computer Science, Physics
|
Key Information | |||
---|---|---|---|
Location | St Andrews, Scotland | ||
Established | 1413 | ||
Famous Courses | International Relations, Computer Science, Physics |
St Andrews has been ranked as the best university in Scotland for the last ten years by The Times University Guide and University of St Andrews courses are consistently rated among the best in the UK. Choose from over 40 different bachelor's degrees and master's degrees and study at one of the UK's leading universities.
Course | Intake | Degree | Enquiry |
---|---|---|---|
Chemistry (International Year One) | Sep 2025 | FDA | |
Computer Science (International Year One) | Sep 2025 | FDA | |
Environmental Biological Sciences (International Year One) | Sep 2025 | FDA | |
Geography (International Year One) | Sep 2025 | FDA | |
Geology and Environmental Sciences (International Year One) | Sep 2025 | FDA | |
Mathematics and Statistics (International Year One) | Sep 2025 | FDA | |
Medical Sciences (International Pre-Med) | Sep 2025 | FDA | |
Molecular Biological Sciences (International Year One) | Sep 2025 | FDA | |
Physics and Astronomy (International Year One) | Sep 2025 | FDA | |
Psychology (International Year One) | Sep 2025 | FDA | |
Science (International Year Zero) | Sep 2025 | FDA | |
Social Sciences and Humanities (International Year Zero) | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Art History | Sep 2025 | PhD | |
Biology | Sep 2025 | PhD | |
Chemistry | Sep 2025 | PhD | |
Chemistry (2 Years) | Sep 2025 | PhD | |
Classics | Sep 2025 | PhD | |
Classics (2 Years) | Sep 2025 | MPhil | |
Computer Science | Sep 2025 | PhD | |
Computer Science (4 Years) | Sep 2025 | MPhil | |
Divinity | Sep 2025 | PhD | |
Earth and Environmental Sciences | Sep 2025 | PhD | |
Economics and Finance | Sep 2025 | PhD | |
English | Sep 2025 | PhD | |
English (2 Years) | Sep 2025 | MPhil | |
Geography and Sustainable Development | Sep 2025 | PhD | |
History | Sep 2025 | PhD | |
International Relations | Sep 2025 | PhD | |
International Relations (2 Years) | Sep 2025 | MPhil | |
Management | Sep 2025 | PhD | |
Medicine | Sep 2025 | PhD | |
Psychology and Neuroscience | Sep 2025 | PhD | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
English (10 Weeks) | Sep 2025 | - | |
English (10 Weeks) (Blended Learning) | Sep 2025 | - | |
English (4 Weeks) | Sep 2025 | - | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Postgraduate | |||
Bible and the Contemporary World – Online | Jan 2025 | GDip | |
Bible and the Contemporary World – Online (2 Years) | Jan 2025 | MA | |
Data Literacy for Social and Environmental Justice | Jan 2025 | MSc | |
Data Literacy for Social and Environmental Justice (Certificate) | Jan 2025 | PGCE | |
Data Literacy for Social and Environmental Justice (Diploma) | Jan 2025 | GDip | |
Data Science | Jan 2025 | MA | |
Data Science (Certificate) | Jan 2025 | PGCE | |
Data Science (Diploma) | Jan 2025 | GDip | |
I believe my success is due to the great support provided by SI-UK. I was advised the right IELTS courses to attend and they also helped with my visa application. I really want to share with you my positive experience and I would definitely recommend SI-UK to my friends.
Fatima Parveen Psychology at University of Nottingham
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.