Key Information | |||
---|---|---|---|
Rank 45
Location
Ulster, Northern Ireland
Established 1984
International Students 6.1%
Famous Courses Social Sciences, Employability
International Fees £13,240
|
Key Information | |||
---|---|---|---|
Location | Ulster, Northern Ireland | ||
Established | 1984 | ||
Famous Courses | Social Sciences, Employability | ||
International Fees | £13,240 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Art and Design | Sep 2025 | FDA | |
Arts Humanities & Social Sciences | Sep 2025 | FDA | |
Arts Humanities & Social Sciences (with Placement Year) | Sep 2025 | FDA | |
Business | Sep 2025 | FDA | |
Business (with Placement Year) | Sep 2025 | FDA | |
Computing, Engineering & The Built Environment | Sep 2025 | FDA | |
Life and Health Sciences | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
English (12 Weeks) | Jun 2025 | - | |
English (7 Week) | Jul 2025 | - | |
I believe my success is due to the great support provided by SI-UK. I was advised the right IELTS courses to attend and they also helped with my visa application. I really want to share with you my positive experience and I would definitely recommend SI-UK to my friends.
Fatima Parveen Psychology at University of Nottingham
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.