Key Information | |||
---|---|---|---|
Rank 114
Location
Buckingham, England
Established 1983
International Students 48.4%
Famous Courses Two-year Degrees, Psychology
International Fees £17,160-36,200
|
Key Information | |||
---|---|---|---|
Location | Buckingham, England | ||
Established | 1983 | ||
Famous Courses | Two-year Degrees, Psychology | ||
International Fees | £17,160-36,200 |
The University of Buckingham in the UK offers exceptional bachelor’s and master’s degrees, earning it the top spot for Teaching Excellence. It is a globally renowned institute with unique '1+2' programmes that combines a foundation and honours undergraduate degree in three years, setting it apart in education quality and efficiency.
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting and Finance | Jan 2025 | FDA | |
Business Economics | Jan 2025 | FDA | |
Business Management | Jan 2025 | FDA | |
Business Management with Entrepreneurship | Jan 2025 | FDA | |
Computing | Jan 2025 | FDA | |
Computing with Accounting and Finance | Jan 2025 | FDA | |
Computing with Business Management | Sep 2025 | FDA | |
Content Creation, Digital Media and Journalism | Jan 2025 | FDA | |
Economics | Jan 2025 | FDA | |
Foundation Pathway | Jan 2025 | FDA | |
International Relations | Sep 2025 | FDA | |
Law | Jan 2025 | FDA | |
Psychology | Jan 2025 | FDA | |
Security, Intelligence and Cyber | Jan 2025 | FDA | |
SI-UK's service is fast, reliable and efficient - their consultants are specialists, working closely with all UK universities; through my consultants' advice, and application assistance I was able to get offers from top ranked universities.
Carla Termini King's College London, Accounting and Finance
W ciągu 24 godzin skontaktujemy się z Tobą, aby umówić się na wstępną konsultację telefoniczną lub spotkanie na Zoom’ie albo w najbliższym biurze SI-UK.