Key Information | |||
---|---|---|---|
Rank 65
Location
London, England
Established 1916
International Students 53%
Famous Courses African, Asian & Middle East Studies
International Fees £15,400-24,600
|
Key Information | |||
---|---|---|---|
Location | London, England | ||
Established | 1916 | ||
Famous Courses | African, Asian & Middle East Studies | ||
International Fees | £15,400-24,600 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business, Management, Economics & Law | Sep 2025 | FDA | |
International Foundation Programme | Sep 2025 | FDA | |
Social Sciences, Arts & Humanities | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Pre-Master's Programme (FDPS) | Sep 2025 | - | |
SI-UK's service is fast, reliable and efficient - their consultants are specialists, working closely with all UK universities; through my consultants' advice, and application assistance I was able to get offers from top ranked universities.
Carla Termini King's College London, Accounting and Finance
W ciągu 24 godzin skontaktujemy się z Tobą, aby umówić się na wstępną konsultację telefoniczną lub spotkanie na Zoom’ie albo w najbliższym biurze SI-UK.