Key Information | |||
---|---|---|---|
Rank 51
Location
Edinburgh, Scotland
Established 1821
International Students 20.6%
Famous For Business, Engineering, Art
International Fees £13,500-17,440
|
Key Information | |||
---|---|---|---|
Location | Edinburgh, Scotland | ||
Established | 1821 | ||
Famous For | Business, Engineering, Art | ||
International Fees | £13,500-17,440 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Foundation Programme | Jan 2025 | FDA | |
Foundation Programme (Engineering and Sciences) | Jan 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business Studies | Sep 2025 | - | |
Business Studies (Accelerated) | Jan 2025 | - | |
Design Studies | Sep 2025 | - | |
Design Studies (Accelerated) | Sep 2025 | - | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.