Key Information | |||
---|---|---|---|
Rank 112
Location
Leeds, England
Established 1966
International Students 1%
Famous For Journalism, Teaching, Psychology
International Fees £11,250
|
Key Information | |||
---|---|---|---|
Location | Leeds, England | ||
Established | 1966 | ||
Famous For | Journalism, Teaching, Psychology | ||
International Fees | £11,250 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Undergraduate | |||
Nursing (Adult) | Jan 2025 | BSc | |
Nursing (Mental Health) | Jan 2025 | BSc | |
Nursing (Child) | Jan 2025 | BSc | |
Nursing (Learning Disabilities) | Jan 2025 | BSc | |
Postgraduate | |||
Data Science and Artificial Intelligence | Jan 2025 | MSc | |
International Business | Jan 2025 | MA | |
Law | Jan 2025 | LLM | |
MBA | Jan 2025 | MBA | |
Project Management | Jan 2025 | MSc | |
Project Management (with Professional Placement Year) (28 Months) | Jan 2025 | MSc | |
MBA (Business Administration) | Jan 2025 | MBA | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.