Key Information | |||
---|---|---|---|
Rank 112
Location
Leeds, England
Established 1966
International Students 1%
Famous For Journalism, Teaching, Psychology
International Fees £11,250
|
Key Information | |||
---|---|---|---|
Location | Leeds, England | ||
Established | 1966 | ||
Famous For | Journalism, Teaching, Psychology | ||
International Fees | £11,250 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Undergraduate | |||
Nursing (Adult) | Jan 2026 | BSc | |
Nursing (Mental Health) | Jan 2026 | BSc | |
Nursing (Child) | Jan 2026 | BSc | |
Nursing (Learning Disabilities) | Jan 2026 | BSc | |
Postgraduate | |||
MBA | Jan 2026 | MBA | |
Business Analytics | Jan 2026 | MSc | |
Business Analytics | Jan 2026 | MSc | |
Computer Science | Jan 2026 | MSc | |
Computer Science (with Placement Year) | Jan 2026 | MSc | |
Data Science and Artificial Intelligence | Jan 2026 | MSc | |
Data Science and Artificial Intelligence (with Placement Year) | Jan 2026 | MSc | |
Digital Marketing | Jan 2026 | MSc | |
MBA (with Placement Year) | Jan 2026 | MBA | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.