Key Information | |||
---|---|---|---|
Rank 100
Location
London, England
Established 1892
International Students 7.7%
Famous For Engineering, Accounting, Science, Architecture
International Fees £13,125-16,000
|
Key Information | |||
---|---|---|---|
Location | London, England | ||
Established | 1892 | ||
Famous For | Engineering, Accounting, Science, Architecture | ||
International Fees | £13,125-16,000 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting and Finance | Apr 2025 | PhD | |
Allied Health Professions | Apr 2025 | PhD | |
Architecture | Apr 2025 | PhD | |
Business and Enterprise | Apr 2025 | PhD | |
Computing Science and Informatics | Apr 2025 | PhD | |
Construction Management and Economics | Apr 2025 | PhD | |
Education | Sep 2025 | Edd | |
Education (3 Years) | Apr 2025 | PhD | |
Engineering and The Built Environment | Apr 2025 | PhD | |
Food Sciences | Mar 2025 | PhD | |
General Engineering | Mar 2025 | PhD | |
Health and Social Care | Oct 2025 | DCounsPsych | |
Health Studies | Apr 2025 | PhD | |
Human Sciences | Mar 2025 | PhD | |
Law | Apr 2025 | PhD | |
Management, Marketing and People | Apr 2025 | PhD | |
Mechanical Engineering | Mar 2025 | PhD | |
Nursing | Apr 2025 | PhD | |
Psychology | Mar 2025 | PhD | |
Social Sciences | Apr 2025 | PhD | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Postgraduate | |||
Law (by Research) | Jan 2026 | Mres | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.