Key Information | |||
---|---|---|---|
Rank 81
Location
Norwich, England
Established 1845
International Students 6.5%
Famous For Art, Graphic Design, Games
International Fees £17,500-18,000
|
Key Information | |||
---|---|---|---|
Location | Norwich, England | ||
Established | 1845 | ||
Famous For | Art, Graphic Design, Games | ||
International Fees | £17,500-18,000 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Animation | Sep 2025 | MA | |
Architecture | Sep 2025 | MArch | |
Communication Design | Sep 2025 | MA | |
Film | Sep 2025 | MA | |
Fine Art | Sep 2025 | MA | |
Games | Sep 2025 | MA | |
Textile Design | Sep 2025 | MA | |
User Experience Design | Sep 2025 | MA | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.