Key Information | |||
---|---|---|---|
Rank 69
Location
London, England
Established 1733
International Students 8.2%
Famous For Medicine, Health Sciences
International Fees £13,000-31,690
|
Key Information | |||
---|---|---|---|
Location | London, England | ||
Established | 1733 | ||
Famous For | Medicine, Health Sciences | ||
International Fees | £13,000-31,690 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Biomedical Science | Sep 2025 | BSc | |
Biomedical Science (4 Years) | Sep 2025 | MSci | |
Bomedical Science (with Placement Year) | Sep 2025 | MSci | |
Clinical Pharmacology | Sep 2025 | BSc | |
Clinical Pharmacology (with Placement Year) | Sep 2025 | BSc | |
Diagnostic Radiography | Sep 2025 | BSc | |
Diagnostic Radiography (with Placement Year) | Sep 2025 | BSc | |
Healthcare Science (Physiological Sciences) | Sep 2025 | BSc | |
Medicine | Sep 2025 | BSc | |
Medicine (Graduate Entry) | Aug 2025 | BSc | |
Medicine (with Placement Year) | Sep 2025 | BSc | |
Occupational Therapy | Sep 2025 | BSc | |
Physiotherapy | Sep 2025 | BSc | |
Physiotherapy (with Placement Year) | Sep 2025 | BSc | |
Radiotherapy and Oncology | Sep 2025 | BSc | |
Radiotherapy and Oncology (with Placement Year) | Sep 2025 | BSc | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Postgraduate | |||
Clinical Practice | Feb 2025 | PGCE | |
My consultant was very helpful and motivating. She helped me every step of the way, even when the deadline was so close. I feel I could not have done it without her. I'd highly recommend this service to any and all of my many friends interested.
Brishti Basu Biosciences at Coventry University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.