Key Information | |||
---|---|---|---|
Rank 99
Location
Worcester, England
Established 2005
International Students 5.4%
Famous Courses Nursing, Psychology, Sports Science
International Fees £11,700
|
Key Information | |||
---|---|---|---|
Location | Worcester, England | ||
Established | 2005 | ||
Famous Courses | Nursing, Psychology, Sports Science | ||
International Fees | £11,700 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Assistant Practitioner | Sep 2025 | FdSc | |
Biological Sciences | Sep 2025 | FDA | |
Child & Adolescent Mental Health | Sep 2025 | FdSc | |
Computing | Sep 2025 | FDA | |
Counselling | Sep 2025 | FdSc | |
Criminology | Sep 2025 | FDA | |
Dental Technology | Sep 2025 | FdSc | |
Early Years (0-8) | Sep 2025 | FDA | |
Early Years (0-8) - Flexible Distributed Learning Pathway | Sep 2025 | FDA | |
Education and Development With Specialist Pathways | Sep 2025 | FDA | |
Health and Social Care | Sep 2025 | FdSc | |
Healthcare | Sep 2025 | FDA | |
Integrative Counselling | Sep 2025 | FDA | |
Learning Support | Sep 2025 | FDA | |
Nursing Associate | Sep 2025 | FdSc | |
Sports Coaching and Physical Education | Sep 2025 | FdSc | |
Sports Performance Coaching | Sep 2025 | FdSc | |
believe my success is due to the great support provided by SI-UK. I was advised the right IELTS courses to attend and they also helped with my visa application. I really want to share with you my positive experience and I would definitely recommend SI-UK to my friends.
Sunethra Devi Management at University of Chichester
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.