Key Information | |||
---|---|---|---|
Rank 35
Location
Birmingham, England
Established 1895
International Students 20%
Famous Courses Employability, Work Placements, Business
International Fees £14,500-23,500
|
Key Information | |||
---|---|---|---|
Location | Birmingham, England | ||
Established | 1895 | ||
Famous Courses | Employability, Work Placements, Business | ||
International Fees | £14,500-23,500 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business and Social Science | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Pre-Master’s (2 Semesters) | Jan 2025 | - | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Optometry | Mar 2025 | PhD | |
My counsellor contacted me every day throughout the application process and helped me receive an unconditional offer. I am so grateful to SI-UK and will never forget them. I will study very hard as I feel this is the best reward I can give the whole team.
Maggie Kiwanuka Social Care at Canterbury Christ Church University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.