Key Information | |||
---|---|---|---|
Rank 51
Location
Edinburgh, Scotland
Established 1821
International Students 20.6%
Famous Courses Business, Engineering, Art
International Fees £13,500-17,440
|
Key Information | |||
---|---|---|---|
Location | Edinburgh, Scotland | ||
Established | 1821 | ||
Famous Courses | Business, Engineering, Art | ||
International Fees | £13,500-17,440 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Foundation Programme | Jan 2025 | FDA | |
Foundation Programme (Engineering and Sciences) | Jan 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business Studies | Sep 2025 | - | |
Business Studies (Accelerated) | Jan 2025 | - | |
Design Studies | Sep 2025 | - | |
Design Studies (Accelerated) | Sep 2025 | - | |
My counsellor contacted me every day throughout the application process and helped me receive an unconditional offer. I am so grateful to SI-UK and will never forget them. I will study very hard as I feel this is the best reward I can give the whole team.
Maggie Kiwanuka Social Care at Canterbury Christ Church University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.