Key Information | |||
---|---|---|---|
Rank 65
Location
London, England
Established 1916
International Students 53%
Famous Courses African, Asian & Middle East Studies
International Fees £15,400-24,600
|
Key Information | |||
---|---|---|---|
Location | London, England | ||
Established | 1916 | ||
Famous Courses | African, Asian & Middle East Studies | ||
International Fees | £15,400-24,600 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business, Management, Economics & Law | Sep 2025 | FDA | |
International Foundation Programme | Sep 2025 | FDA | |
Social Sciences, Arts & Humanities | Sep 2025 | FDA | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Pre-Master's Programme (FDPS) | Sep 2025 | - | |
My counsellor contacted me every day throughout the application process and helped me receive an unconditional offer. I am so grateful to SI-UK and will never forget them. I will study very hard as I feel this is the best reward I can give the whole team.
Maggie Kiwanuka Social Care at Canterbury Christ Church University
A member of the SI-UK team will be in touch within 24 hours to arrange your initial consultation with one of our UK education experts.